<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar panels, the energy crunch and earth news</title>
	<atom:link href="http://heatmyhome.co.uk/solar-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://heatmyhome.co.uk/solar-panels</link>
	<description>experts of the energy crunch, peak oil and solar panel technology.</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://heatmyhome.co.uk/solar-panels/?pushpress=hub'/>
		<item>
		<title>A bright future for solar panels</title>
		<link>http://heatmyhome.co.uk/solar-panels/a-bright-future-for-solar-panels/8887</link>
		<comments>http://heatmyhome.co.uk/solar-panels/a-bright-future-for-solar-panels/8887#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:35:23 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Solar Panels in the UK]]></category>
		<category><![CDATA[new feed in tariffs]]></category>
		<category><![CDATA[new solar tariffs]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8887</guid>
		<description><![CDATA[After months of uncertainty for the solar panels industry, the clouds are clearing, and the sun is breaking through for the solar panels industry at last. With the huge reduction in solar panel costs over the last 18 months, (but won’t last forever) the old feed in tariff rate should have been reduced much earlier [...]<p><a href="http://heatmyhome.co.uk/solar-panels/a-bright-future-for-solar-panels/8887">A bright future for solar panels</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/a-bright-future-for-solar-panels/8887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons to install solar panels soon</title>
		<link>http://heatmyhome.co.uk/solar-panels/3-reasons-to-install-solar-panels-soon/8871</link>
		<comments>http://heatmyhome.co.uk/solar-panels/3-reasons-to-install-solar-panels-soon/8871#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:25:21 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Solar Panels in the UK]]></category>
		<category><![CDATA[install solar panels]]></category>
		<category><![CDATA[reasons for solar panels]]></category>
		<category><![CDATA[solar installations]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8871</guid>
		<description><![CDATA[Just like the advent of cars, washing machines and lately computers, the traditional form of rolling out technology has always seen prices trickle down to more affordable prices and finally reaching the average consumer. As manufacturing is scaled up and costs are scaled down, as more and more people adopt which usually brings down the [...]<p><a href="http://heatmyhome.co.uk/solar-panels/3-reasons-to-install-solar-panels-soon/8871">3 reasons to install solar panels soon</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/3-reasons-to-install-solar-panels-soon/8871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold fish bowl effect</title>
		<link>http://heatmyhome.co.uk/solar-panels/the-gold-fish-bowl-effect/8862</link>
		<comments>http://heatmyhome.co.uk/solar-panels/the-gold-fish-bowl-effect/8862#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:56:02 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[environment news]]></category>
		<category><![CDATA[global heating]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8862</guid>
		<description><![CDATA[When you truly look at our planet, even our universe in simplistic terms, what has occurred to create life is just a series of chemical reactions. The many sun’s we see in the night sky are just hydrogen and helium balls reacting, our planet we call Earth is a ball of molten iron which hasn’t [...]<p><a href="http://heatmyhome.co.uk/solar-panels/the-gold-fish-bowl-effect/8862">The gold fish bowl effect</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/the-gold-fish-bowl-effect/8862/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feed in tariffs rate for solar electric panels reinstated</title>
		<link>http://heatmyhome.co.uk/solar-panels/solar-electric-panels-feed-in-tariffs-rate-reinstated/8856</link>
		<comments>http://heatmyhome.co.uk/solar-panels/solar-electric-panels-feed-in-tariffs-rate-reinstated/8856#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:18:29 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Feed in Tariffs Scheme]]></category>
		<category><![CDATA[feed in tariffs]]></category>
		<category><![CDATA[solar electric panels]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8856</guid>
		<description><![CDATA[In a court judgement yesterday, the feed in tariffs rate was reinstated to 41.3 pence per kWh after the government was found to have cut the tariff unlawfully. That’s the good news; however, the higher rate will only be applicable to solar panels installations completed before the 3rd March. Again this will create the same [...]<p><a href="http://heatmyhome.co.uk/solar-panels/solar-electric-panels-feed-in-tariffs-rate-reinstated/8856">Feed in tariffs rate for solar electric panels reinstated</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/solar-electric-panels-feed-in-tariffs-rate-reinstated/8856/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How might the world really end in 2012?</title>
		<link>http://heatmyhome.co.uk/solar-panels/how-might-the-world-end-in-2012/8849</link>
		<comments>http://heatmyhome.co.uk/solar-panels/how-might-the-world-end-in-2012/8849#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:17:17 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[energy shortages]]></category>
		<category><![CDATA[global heating]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8849</guid>
		<description><![CDATA[The end of the world scenarios is as fascinating as much as it is feared. The end of the Mayan 5,125 year cycle is now upon us and a new epoch in human and planetary time will soon arrive &#8211; or so goes the theory! Whether you think that the theory will be proved wrong, [...]<p><a href="http://heatmyhome.co.uk/solar-panels/how-might-the-world-end-in-2012/8849">How might the world really end in 2012?</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/how-might-the-world-end-in-2012/8849/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A longer term view of energy</title>
		<link>http://heatmyhome.co.uk/solar-panels/a-longer-term-view-of-energy/8838</link>
		<comments>http://heatmyhome.co.uk/solar-panels/a-longer-term-view-of-energy/8838#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:16:29 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[UK Energy News]]></category>
		<category><![CDATA[self generating technology]]></category>
		<category><![CDATA[solar panels news]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8838</guid>
		<description><![CDATA[I would like to begin this article with a simple plea to the solar industry. The terms ‘alternative energy’, ‘micro-generation’ and ‘green energy’ really doesn’t inspire one or ‘cut the mustard’. A better way to describe solar panels, wind turbines and other similar technologies would be ‘self-generation technologies’. These phrases, which are used within our [...]<p><a href="http://heatmyhome.co.uk/solar-panels/a-longer-term-view-of-energy/8838">A longer term view of energy</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/a-longer-term-view-of-energy/8838/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northerners install more solar panels</title>
		<link>http://heatmyhome.co.uk/solar-panels/northerners-install-more-solar-panels/8833</link>
		<comments>http://heatmyhome.co.uk/solar-panels/northerners-install-more-solar-panels/8833#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:05:31 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Solar Panels in the UK]]></category>
		<category><![CDATA[solar panels in the UK]]></category>
		<category><![CDATA[solar panels news]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8833</guid>
		<description><![CDATA[Did you know that there are more solar panels installed in the north of the United Kingdom than the south, proving once and for all that solar does work well in the British climate? This data covers the period 2010/ 20011 as the feed in tariffs, which reward pioneer adopters of both solar electric and [...]<p><a href="http://heatmyhome.co.uk/solar-panels/northerners-install-more-solar-panels/8833">Northerners install more solar panels</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/northerners-install-more-solar-panels/8833/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar panels are for life, not just for Christmas</title>
		<link>http://heatmyhome.co.uk/solar-panels/solar-panels-are-for-life-not-just-for-christmas/8677</link>
		<comments>http://heatmyhome.co.uk/solar-panels/solar-panels-are-for-life-not-just-for-christmas/8677#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:56:15 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Solar Panels in the UK]]></category>
		<category><![CDATA[feed in tariffs news]]></category>
		<category><![CDATA[solar panels lifespan]]></category>
		<category><![CDATA[solar panels news]]></category>

		<guid isPermaLink="false">http://heatmyhome.co.uk/solar-panels/?p=8677</guid>
		<description><![CDATA[With the overwhelming success of the feed in tariffs for solar panels in 2010 and 2011, I am sure you have noticed them on the roofs of homes in your area, and in the future, will continue to do so at an ever-increasing rate. The reason for this is simple. Stuart Lovatt, the founder of [...]<p><a href="http://heatmyhome.co.uk/solar-panels/solar-panels-are-for-life-not-just-for-christmas/8677">Solar panels are for life, not just for Christmas</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/solar-panels-are-for-life-not-just-for-christmas/8677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the future is bright for solar panels</title>
		<link>http://heatmyhome.co.uk/solar-panels/why-the-future-is-bright-for-solar-panels/8520</link>
		<comments>http://heatmyhome.co.uk/solar-panels/why-the-future-is-bright-for-solar-panels/8520#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:49:10 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[Solar Panels in the UK]]></category>
		<category><![CDATA[feed in tariffs]]></category>
		<category><![CDATA[solar panel news]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">https://www.heatmyhome.co.uk/solar-panels/?p=8520</guid>
		<description><![CDATA[With the reduction of the feed in tariffs scheme rates this week and with all the negative media attention that this has brought, you may be forgiven for thinking that solar panels are a technology of the past, like teasmaids or the unforgettable Sinclair C5’s. The reality however, will be more and more solar panels [...]<p><a href="http://heatmyhome.co.uk/solar-panels/why-the-future-is-bright-for-solar-panels/8520">Why the future is bright for solar panels</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/why-the-future-is-bright-for-solar-panels/8520/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Iran could cause an energy crunch</title>
		<link>http://heatmyhome.co.uk/solar-panels/how-iran-could-cause-an-energy-crunch/8501</link>
		<comments>http://heatmyhome.co.uk/solar-panels/how-iran-could-cause-an-energy-crunch/8501#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:41:03 +0000</pubDate>
		<dc:creator>Stuart Lovatt</dc:creator>
				<category><![CDATA[UK Energy News]]></category>
		<category><![CDATA[energy crunch]]></category>
		<category><![CDATA[energy price rises]]></category>

		<guid isPermaLink="false">https://www.heatmyhome.co.uk/solar-panels/?p=8501</guid>
		<description><![CDATA[Could Iran cause an energy crunch? It’s been said that the line between order and disorder is the thin blue line of the law. I would also like to enhance this saying by exchanging the word ‘line’ for ‘pipeline’. The pipeline concerned is the one carrying oil supplies from Iran which, over the last decade, [...]<p><a href="http://heatmyhome.co.uk/solar-panels/how-iran-could-cause-an-energy-crunch/8501">How Iran could cause an energy crunch</a> is a post from: <a href="http://www.heatmyhome.co.uk">Heat my Home Solar Panels</a></p>
]]></description>
		<wfw:commentRss>http://heatmyhome.co.uk/solar-panels/how-iran-could-cause-an-energy-crunch/8501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/24 queries in 0.028 seconds using disk: basic
Object Caching 2099/2115 objects using disk: basic
Content Delivery Network via heatmyhome.heatmyhome.netdna-cdn.com

Served from: heatmyhome.co.uk @ 2012-02-22 18:59:29 -->
